About US - B.A/B.Ed-B.Sc/B.Ed. College (ITEP 4 Years Programme)
Name of the Institution :Saraswati Shikshan Sansthan, Jaisinghwas
Date of establishment :2016
Details of Affiliating body :Pandit Deendayal Upadhaya Shekhawati University, Sikar
Recognised By :NCTE, WRC, New Delhi (National Council For Teacher's Education)
NOC By :State Government by Rajasthan
Infrastructure :Total Land 9800 sq/m and covered area 4800 sq/m and all facilities are available in college campus etc. Light, Water, Internet, Furniture and laboratories, libraries and Hall.
Facilities :All facilities are available.
Course Intake & Seats Availability (Session 2025-26) :
Course
Intake Capacity
Seats Available
B.A. B.Ed.
1 Unit
50
B.Sc. B.Ed.
1 Unit
50
Fee Charges :As per Govt. Fee Structure:
| Fee Structure (Session 2026 - 27) | |||||
|---|---|---|---|---|---|
| Course | Class | Admission Fee (₹) | Tuition Fee (₹) | Other Fee (₹) | Total Fee (₹) |
| Teachers Training (B.A. B.Ed.) | B.A. B.Ed. Part I | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
| Teachers Training (B.A. B.Ed.) | B.A. B.Ed. Part II | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
| Teachers Training (B.A. B.Ed.) | B.A. B.Ed. Part III | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
| Teachers Training (B.A. B.Ed.) | B.A. B.Ed. Part IV | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
| Teachers Training (B.Sc. B.Ed.) | B.Sc. B.Ed. Part I | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
| Teachers Training (B.Sc. B.Ed.) | B.Sc. B.Ed. Part II | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
| Teachers Training (B.Sc. B.Ed.) | B.Sc. B.Ed. Part III | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
| Teachers Training (B.Sc. B.Ed.) | B.Sc. B.Ed. Part IV | 0.00 | 26,880.00 | 0.00 | 26,880.00 |
Recognition Letter :Click here to download Recognition Letter
Library : Total number of books in the Library for B.A.B.ED/B.SC.BED/B.Ed- 10800 books, 360 Titles, 10 national journals and 10 International journals are available.
B.A.-B.Ed. /B.Sc.-B.Ed. Current Staff List :Click here to download
B.A.-B.Ed. /B.Sc.-B.Ed. Left Staff List :Click here to download
Application Form :Click here to download Application Form
B.A.-B.Ed. Student List :
| B.A. B.Ed. (2025) | |||||
| S.N. | Name | Father's Name | D.O.B. | PTET Roll No. | Date of Admission |
| 1 | Ankit Kumar | Ummed | 01-01-2003 | 56500127 | 28-07-2025 |
| 2 | Rinku | Rajendra | 03-04-2007 | 56500085 | 29-07-2025 |
| 3 | Khushi | Rajesh Maan | 19-09-2008 | 46500089 | 29-07-2025 |
| 4 | Sneha Kanwar | Laxman Singh Shekhawat | 02-12-2007 | 56500136 | 30-07-2025 |
| 5 | Nitish Kumar | Mukesh Kumar | 02-12-2025 | 56500777 | 30-07-2025 |
| 6 | Mohammad Javed | Sharif Mohammad | 17-12-2005 | 46500250 | 23-08-2025 |
| 7 | Nurka | Sharif Mohammad | 10-11-2007 | 46500247 | 23-08-2025 |
| 8 | Parvati | Likhama Ram | 08-06-2006 | 55402670 | 26-08-2025 |
| 9 | Prabhuram | Ramlal | 15-08-2008 | 57401117 | 18-10-2025 |
| 10 | Jitendra Meghwal | Mangelal | 24-04-2007 | 55700662 | 18-10-2025 |
| 11 | Kuldeep Dudi | Rajaram Dudi | 04-08-2009 | 55700408 | 28-10-2025 |
| 12 | Abhinandan | Ganpat Lal | 13-12-2008 | 56702663 | 28-10-2025 |
| B.A. B.Ed. - Admitted Students | |||||
B.Sc. B.Ed. - Admitted Students :
B.Sc. B.Ed. (2025)
S.N.
Name
Father's Name
D.O.B.
PTET Roll No.
Date of Admission
1
Khushilal Tiwari
Kaluram Tiwari
26-06-2007
55500009
28-07-2025
2
Aryan
Mukesh Kumar
26-08-2008
45400071
28-07-2025
3
Vivek
Mahipal
10-10-2007
56500496
28-07-2025
4
Nisha Kumari
Rajkumar
08-09-2008
56500137
29-07-2025
5
Ananya
Jitendra Kumar
15-07-2006
46500190
29-07-2025
6
Garima
Suresh Kumar
02-04-2008
56500018
30-07-2025
7
Anup Singh
Vijay Singh
13-12-2009
56500141
30-07-2025
8
Khushboo
Mukesh Kumar
16-09-2007
56500270
31-07-2025
9
**NCTE and State government fulfilled norms and standard and other required and condition will be improve.


